Compare Plans |
Small Team $99/yearPer Meeting Planner License |
Large Team Pricing Starts at $199/yearPricing Per License |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Team Member Licenses Included | 10 Team Member Licenses | Unlimited | |||||||
| 14 Day Free Trial | |||||||||
| Bulk Upload of Stakeholders from Address Book (csv and vcf formats supported) | |||||||||
| Streamlined Meeting Planning | |||||||||
| Co-Planning of Meetings Across Multiple Users | |||||||||
| Clone Previous Meetings | |||||||||
| Automated Meeting Import from Outlook, Google Apps, iCal or any other calendar system used for scheduling meetings | |||||||||
| Automated Agenda (PDF and Word) and Calendar Invite Distribution | |||||||||
| Streamlined Meeting Execution | |||||||||
| Any User Can Execute Meeting | |||||||||
| Easily Capture Key Meeting Information (Notes, Action Items, Decisions, Issues and Risks) | Capture Project Level Assets (Notes, Action Items, Decisions, Issues and Risks) that occur outside of meetings | ||||||||
| Automated Meeting Summary Report Distribution (PDF and Word) | |||||||||
| Branded Agenda and Meeting Summary Reports (PDF and Word) | |||||||||
| Meeting Efficiency Index (MEI) Meeting and Project Scores | |||||||||
| Full Export of Meeting Assets (csv format) | |||||||||
| Full Encryption of Data in Transit | |||||||||
| Secure Data Center Storage and Backups | |||||||||
| Automated Email Distribution of Meeting Assignments | |||||||||
| Automated Workflow To Capture Status Updates For Assignments | |||||||||
| Automated Notification of Status Update to Meeting Leader | |||||||||
| Advanced Free Form Text Search Across All Meeting Data | |||||||||
| Project Level Meeting Analytics With Over 20 Key Metrics | |||||||||
| Tag and Inform Outside Parties On Key Meeting Information | |||||||||
| Team Member Dashboards for Personal View of Meeting Info and Assignments | |||||||||
| Team Member Metrics Reporting | |||||||||
| Store Documents For Your Projects | Limited | ||||||||
| Link Documents To Your Meetings | |||||||||
| Organization Model with Shared Project and Stakeholders | |||||||||
| Project Level Security Model for Organizations | |||||||||
| Organizational Meeting Performance Reporting | |||||||||
| Email Support | |||||||||
| Priority Support and Enhancement Requests | |||||||||
| Dedicated Account Representative | |||||||||
Try MeetingResult Premium for 14 days FREE

